
Home > Idaho > ID Conforming Loan Limits
Idaho Jumbo Loans
Idaho has some of the most breathtaking landscapes in the United States and it is no surprise that people have flocked to the state for its scenic beauty and high quality of life. Property values in many parts of the state have risen sharply in the past decade and today more homeowners and home buyers need Idaho jumbo loans in order to finance higher end homes. American Financial Resources offers both fixed rate and adjustable rate jumbo loans including 30 year jumbo mortgages, 15 yr jumbo loans and 5/1 jumbo and 7/1 jumbo mortgage products. Call us today at 800-316-9508 to discuss your jumbo mortgage needs.
Conforming Loan Limits in Idaho
Not sure if you need a jumbo loan? If your loan amount exceeds the conforming loan limits below, you may need to consider an Idaho jumbo mortgage product. We update this information periodically but the limits may have changed since our last update. Please call for the most up-to-the-minute information.
| County | Zip Code | Single Family | Duplex | Triplex | 4-Unit |
| ADA, ID | 16001 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| ADAMS, ID | 16003 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BANNOCK, ID | 16005 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BEAR LAKE, ID | 16007 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BENEWAH, ID | 16009 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BINGHAM, ID | 16011 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BLAINE, ID | 16013 | $625,500 | $800,775 | $ 967,950 | $1,202,925 |
| BOISE, ID | 16015 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BONNER, ID | 16017 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BONNEVILLE, ID | 16019 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BOUNDARY, ID | 16021 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| BUTTE, ID | 16023 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CAMAS, ID | 16025 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CANYON, ID | 16027 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CARIBOU, ID | 16029 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CASSIA, ID | 16031 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CLARK, ID | 16033 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CLEARWATER, ID | 16035 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| CUSTER, ID | 16037 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| ELMORE, ID | 16039 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| FRANKLIN, ID | 16041 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| FREMONT, ID | 16043 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| GEM, ID | 16045 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| GOODING, ID | 16047 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| IDAHO, ID | 16049 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| JEFFERSON, ID | 16051 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| JEROME, ID | 16053 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| KOOTENAI, ID | 16055 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| LATAH, ID | 16057 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| LEMHI, ID | 16059 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| LEWIS, ID | 16061 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| LINCOLN, ID | 16063 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| MADISON, ID | 16065 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| MINIDOKA, ID | 16067 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| NEZ PERCE, ID | 16069 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| ONEIDA, ID | 16071 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| OWYHEE, ID | 16073 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| PAYETTE, ID | 16075 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| POWER, ID | 16077 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| SHOSHONE, ID | 16079 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| TETON, ID | 16081 | $625,500 | $800,775 | $ 967,950 | $1,202,925 |
| TWIN FALLS, ID | 16083 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| VALLEY, ID | 16085 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |
| WASHINGTON, ID | 16087 | $417,000 | $533,850 | $ 645,300 | $ 801,950 |





Refinance
