
Home > Georgia > GA Jumbo Loans
Georgia Jumbo Loans
From oceanfront properties in Hilton Head to the mansions of Savannah, Georgia homeowners are turning to American Financial Resources for low mortgage rates on their Georgia jumbo mortgages. We offer a variety of jumbo mortgage products including both fixed rate and adjustable rate programs. Call us today at 800-316-9508 to learn more about our great purchase and refinancing solutions. You can also get pre-qualified online or simply complete the Rate Quote Form on this page for rate information.
Conforming Loan Limits in Georgia
Use the data below to determine if you may need to consider a Georgia jumbo mortgage financing solution. Please keep in mind that the numbers below may have changed since we last updated the site. Please call us for the most recent conforming loan limits and to learn about our great Georgia jumbo mortgage programs.
| County | Zip Code | Single Family | Duplex | Triplex | 4-Unit |
| APPLING, GA | 13001 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ATKINSON, GA | 13003 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BACON, GA | 13005 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BAKER, GA | 13007 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BALDWIN, GA | 13009 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BANKS, GA | 13011 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BARROW, GA | 13013 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BARTOW, GA | 13015 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BEN HILL, GA | 13017 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BERRIEN, GA | 13019 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BIBB, GA | 13021 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BLECKLEY, GA | 13023 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BRANTLEY, GA | 13025 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BROOKS, GA | 13027 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BRYAN, GA | 13029 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BULLOCH, GA | 13031 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BURKE, GA | 13033 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BUTTS, GA | 13035 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CALHOUN, GA | 13037 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CAMDEN, GA | 13039 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CANDLER, GA | 13043 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CARROLL, GA | 13045 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CATOOSA, GA | 13047 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHARLTON, GA | 13049 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHATHAM, GA | 13051 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHATTAHOOCHEE, GA | 13053 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHATTOOGA, GA | 13055 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHEROKEE, GA | 13057 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLARKE, GA | 13059 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLAY, GA | 13061 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLAYTON, GA | 13063 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLINCH, GA | 13065 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COBB, GA | 13067 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COFFEE, GA | 13069 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COLQUITT, GA | 13071 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COLUMBIA, GA | 13073 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COOK, GA | 13075 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COWETA, GA | 13077 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CRAWFORD, GA | 13079 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CRISP, GA | 13081 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DADE, GA | 13083 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DAWSON, GA | 13085 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DECATUR, GA | 13087 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DEKALB, GA | 13089 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DODGE, GA | 13091 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DOOLY, GA | 13093 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DOUGHERTY, GA | 13095 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DOUGLAS, GA | 13097 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| EARLY, GA | 13099 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ECHOLS, GA | 13101 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| EFFINGHAM, GA | 13103 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ELBERT, GA | 13105 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| EMANUEL, GA | 13107 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| EVANS, GA | 13109 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FANNIN, GA | 13111 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FAYETTE, GA | 13113 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FLOYD, GA | 13115 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FORSYTH, GA | 13117 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FRANKLIN, GA | 13119 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FULTON, GA | 13121 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GILMER, GA | 13123 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GLASCOCK, GA | 13125 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GLYNN, GA | 13127 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GORDON, GA | 13129 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GRADY, GA | 13131 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GREENE, GA | 13133 | $515,200 | $659,550 | $797,250 | $ 990,800 |
| GWINNETT, GA | 13135 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HABERSHAM, GA | 13137 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HALL, GA | 13139 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HANCOCK, GA | 13141 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HARALSON, GA | 13143 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HARRIS, GA | 13145 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HART, GA | 13147 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HEARD, GA | 13149 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HENRY, GA | 13151 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HOUSTON, GA | 13153 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| IRWIN, GA | 13155 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JACKSON, GA | 13157 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JASPER, GA | 13159 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JEFF DAVIS, GA | 13161 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JEFFERSON, GA | 13163 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JENKINS, GA | 13165 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JOHNSON, GA | 13167 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JONES, GA | 13169 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LAMAR, GA | 13171 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LANIER, GA | 13173 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LAURENS, GA | 13175 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LEE, GA | 13177 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LIBERTY, GA | 13179 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LINCOLN, GA | 13181 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LONG, GA | 13183 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LOWNDES, GA | 13185 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LUMPKIN, GA | 13187 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MCDUFFIE, GA | 13189 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MCINTOSH, GA | 13191 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MACON, GA | 13193 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MADISON, GA | 13195 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MARION, GA | 13197 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MERIWETHER, GA | 13199 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MILLER, GA | 13201 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MITCHELL, GA | 13205 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MONROE, GA | 13207 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MONTGOMERY, GA | 13209 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MORGAN, GA | 13211 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MURRAY, GA | 13213 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MUSCOGEE, GA | 13215 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| NEWTON, GA | 13217 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| OCONEE, GA | 13219 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| OGLETHORPE, GA | 13221 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PAULDING, GA | 13223 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PEACH, GA | 13225 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PICKENS, GA | 13227 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PIERCE, GA | 13229 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PIKE, GA | 13231 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| POLK, GA | 13233 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PULASKI, GA | 13235 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PUTNAM, GA | 13237 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| QUITMAN, GA | 13239 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| RABUN, GA | 13241 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| RANDOLPH, GA | 13243 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| RICHMOND, GA | 13245 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ROCKDALE, GA | 13247 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SCHLEY, GA | 13249 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SCREVEN, GA | 13251 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SEMINOLE, GA | 13253 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SPALDING, GA | 13255 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| STEPHENS, GA | 13257 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| STEWART, GA | 13259 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SUMTER, GA | 13261 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TALBOT, GA | 13263 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TALIAFERRO, GA | 13265 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TATTNALL, GA | 13267 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TAYLOR, GA | 13269 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TELFAIR, GA | 13271 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TERRELL, GA | 13273 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| THOMAS, GA | 13275 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TIFT, GA | 13277 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TOOMBS, GA | 13279 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TOWNS, GA | 13281 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TREUTLEN, GA | 13283 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TROUP, GA | 13285 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TURNER, GA | 13287 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| TWIGGS, GA | 13289 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| UNION, GA | 13291 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| UPSON, GA | 13293 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WALKER, GA | 13295 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WALTON, GA | 13297 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WARE, GA | 13299 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WARREN, GA | 13301 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WASHINGTON, GA | 13303 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WAYNE, GA | 13305 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WEBSTER, GA | 13307 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WHEELER, GA | 13309 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WHITE, GA | 13311 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WHITFIELD, GA | 13313 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WILCOX, GA | 13315 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WILKES, GA | 13317 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WILKINSON, GA | 13319 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WORTH, GA | 13321 | $417,000 | $533,850 | $645,300 | $ 801,950 |





Refinance
