• Get Started Now
  • Mortgage Refinancing
  • Refinance Options
  • Debt Consolidation
  • Quick Pre-Approval
  • Refinance Rates
  • Get Started Now
  • Loan Programs
  • Purchase Financing
  • First Time Homebuyers
  • Fast Pre-Approval
  • Purchase Rates
  • Mortgage Education Center
  • Home Loan Programs
  • Fixed Rate Mortgages
  • Adjustable Rates Loans
  • FHA Loans
  • VA Mortgages
  • USDA Rural Housing Loans
  • Mobile Home Loans
  • Low Credit (600-620)
  • Investment Property Loans
  • Jumbo Loans
  • Interest Only Mortgages
  • FHA 203K Rehab Loans
  • Zero Down Mortgages
  • About AFR
  • Meet AFR Video & Commercials
  • Consumer NMLS Access
  • Loan Consultants
  • Careers
  • AFR Partners
  • Contact Us
  • AFR Mortgage Reviews, American Financial Resources Reviews, Client Testimonials
  • BBB Ratings
  • AFR Gives Back
  • Free Mortgage Widgets
  • AFR's Blog
  • Privacy Statement
  • Fair Lending | Equal Credit
  • Legal & Licensing
  • AFR Wholesale
  • InSite
  • Current Mortgage Rates
  • Payment Calculator
  • Refinance Breakeven Calc
  • Points Calculator
  • 30 vs 15 Yr Calculator
  • Bi-Weekly Calculator
  • Make an Online Payment

  • Home > Colorado > Colorado Jumbo Loans
     

    Conforming Loan Limits for Colorado

    If you are searching for a home loan that exceeds the conforming loan limits listed below, you may need to consider a Colorado jumbo mortgage product. The conforming loan limits below are from Fannie Mae's web site and do change periodically. While we do update information on our site, limits may have changed since the last update. Please call us toll-free at 800-316-9508 to verify that the limits still apply. Thank you for considering AFR for your home loan needs.
     

    County Zip Code Single Family Duplex Triplex 4-Unit
    ADAMS, CO 08001  $417,000  $533,850  $645,300  $   801,950
    ALAMOSA, CO 08003  $417,000  $533,850  $645,300  $   801,950
    ARAPAHOE, CO 08005  $417,000  $533,850  $645,300  $   801,950
    ARCHULETA, CO 08007  $417,000  $533,850  $645,300  $   801,950
    BACA, CO 08009  $417,000  $533,850  $645,300  $   801,950
    BENT, CO 08011  $417,000  $533,850  $645,300  $   801,950
    BOULDER, CO 08013  $417,000  $533,850  $645,300  $   801,950
    BROOMFIELD, CO 08014  $417,000  $533,850  $645,300  $   801,950
    CHAFFEE, CO 08015  $417,000  $533,850  $645,300  $   801,950
    CHEYENNE, CO 08017  $417,000  $533,850  $645,300  $   801,950
    CLEAR CREEK, CO 08019  $417,000  $533,850  $645,300  $   801,950
    CONEJOS, CO 08021  $417,000  $533,850  $645,300  $   801,950
    COSTILLA, CO 08023  $417,000  $533,850  $645,300  $   801,950
    CROWLEY, CO 08025  $417,000  $533,850  $645,300  $   801,950
    CUSTER, CO 08027  $417,000  $533,850  $645,300  $   801,950
    DELTA, CO 08029  $417,000  $533,850  $645,300  $   801,950
    DENVER, CO 08031  $417,000  $533,850  $645,300  $   801,950
    DOLORES, CO 08033  $417,000  $533,850  $645,300  $   801,950
    DOUGLAS, CO 08035  $417,000  $533,850  $645,300  $   801,950
    EAGLE, CO 08037  $625,500  $800,775  $967,950  $1,202,925
    ELBERT, CO 08039  $417,000  $533,850  $645,300  $   801,950
    EL PASO, CO 08041  $417,000  $533,850  $645,300  $   801,950
    FREMONT, CO 08043  $417,000  $533,850  $645,300  $   801,950
    GARFIELD, CO 08045  $417,000  $533,850  $645,300  $   801,950
    GILPIN, CO 08047  $417,000  $533,850  $645,300  $   801,950
    GRAND, CO 08049  $417,000  $533,850  $645,300  $   801,950
    GUNNISON, CO 08051  $417,000  $533,850  $645,300  $   801,950
    HINSDALE, CO 08053  $427,800  $547,650  $662,000  $   822,700
    HUERFANO, CO 08055  $417,000  $533,850  $645,300  $   801,950
    JACKSON, CO 08057  $417,000  $533,850  $645,300  $   801,950
    JEFFERSON, CO 08059  $417,000  $533,850  $645,300  $   801,950
    KIOWA, CO 08061  $417,000  $533,850  $645,300  $   801,950
    KIT CARSON, CO 08063  $417,000  $533,850  $645,300  $   801,950
    LAKE, CO 08065  $625,500  $800,775  $967,950  $1,202,925
    LA PLATA, CO 08067  $417,000  $533,850  $645,300  $   801,950
    LARIMER, CO 08069  $417,000  $533,850  $645,300  $   801,950
    LAS ANIMAS, CO 08071  $417,000  $533,850  $645,300  $   801,950
    LINCOLN, CO 08073  $417,000  $533,850  $645,300  $   801,950
    LOGAN, CO 08075  $417,000  $533,850  $645,300  $   801,950
    MESA, CO 08077  $417,000  $533,850  $645,300  $   801,950
    MINERAL, CO 08079  $417,000  $533,850  $645,300  $   801,950
    MOFFAT, CO 08081  $417,000  $533,850  $645,300  $   801,950
    MONTEZUMA, CO 08083  $417,000  $533,850  $645,300  $   801,950
    MONTROSE, CO 08085  $417,000  $533,850  $645,300  $   801,950
    MORGAN, CO 08087  $417,000  $533,850  $645,300  $   801,950
    OTERO, CO 08089  $417,000  $533,850  $645,300  $   801,950
    OURAY, CO 08091  $425,500  $544,700  $658,450  $   818,250
    PARK, CO 08093  $417,000  $533,850  $645,300  $   801,950
    PHILLIPS, CO 08095  $417,000  $533,850  $645,300  $   801,950
    PITKIN, CO 08097  $625,500  $800,775  $967,950  $1,202,925
    PROWERS, CO 08099  $417,000  $533,850  $645,300  $   801,950
    PUEBLO, CO 08101  $417,000  $533,850  $645,300  $   801,950
    RIO BLANCO, CO 08103  $417,000  $533,850  $645,300  $   801,950
    RIO GRANDE, CO 08105  $417,000  $533,850  $645,300  $   801,950
    ROUTT, CO 08107  $625,500  $800,775  $967,950  $1,202,925
    SAGUACHE, CO 08109  $417,000  $533,850  $645,300  $   801,950
    SAN JUAN, CO 08111  $417,000  $533,850  $645,300  $   801,950
    SAN MIGUEL, CO 08113  $625,500  $800,775  $967,950  $1,202,925
    SEDGWICK, CO 08115  $417,000  $533,850  $645,300  $   801,950
    SUMMIT, CO 08117  $625,500  $800,775  $967,950  $1,202,925
    TELLER, CO 08119  $417,000  $533,850  $645,300  $   801,950
    WASHINGTON, CO 08121  $417,000  $533,850  $645,300  $   801,950
    WELD, CO 08123  $417,000  $533,850  $645,300  $   801,950
    YUMA, CO 08125  $417,000  $533,850  $645,300  $   801,950

    * Please note that there may be some high cost areas in Colorado where the numbers above may not apply. Call us for additional information.

     

    Compare Colorado Jumbo Mortgage Programs




      American Financial Resources is a BBB Accredited Business. Click for the BBB Business Review of this Mortgage Banker in Parsippany NJ