• Get Started Now
  • Mortgage Refinancing
  • Refinance Options
  • Debt Consolidation
  • Quick Pre-Approval
  • Refinance Rates
  • Get Started Now
  • Loan Programs
  • Purchase Financing
  • First Time Homebuyers
  • Fast Pre-Approval
  • Purchase Rates
  • Mortgage Education Center
  • Home Loan Programs
  • Fixed Rate Mortgages
  • Adjustable Rates Loans
  • FHA Loans
  • VA Mortgages
  • USDA Rural Housing Loans
  • Mobile Home Loans
  • Low Credit (600-620)
  • Investment Property Loans
  • Jumbo Loans
  • Interest Only Mortgages
  • FHA 203K Rehab Loans
  • Zero Down Mortgages
  • About AFR
  • Meet AFR Video & Commercials
  • Consumer NMLS Access
  • Loan Consultants
  • Careers
  • AFR Partners
  • Contact Us
  • AFR Mortgage Reviews, American Financial Resources Reviews, Client Testimonials
  • BBB Ratings
  • AFR Gives Back
  • Free Mortgage Widgets
  • AFR's Blog
  • Privacy Statement
  • Fair Lending | Equal Credit
  • Legal & Licensing
  • AFR Wholesale
  • InSite
  • Current Mortgage Rates
  • Payment Calculator
  • Refinance Breakeven Calc
  • Points Calculator
  • 30 vs 15 Yr Calculator
  • Bi-Weekly Calculator
  • Make an Online Payment

  • Home > California Mortgage > Conforming Loan Limits in CA
     

    California Jumbo Loans & Information on CA Conforming Loan Limits

    Real estate in California can command some of the highest prices in the Nation. Below is a list of California conforming loan limits (per Fannie Mae's web site). If your loan amount exceeds the limits in the chart, you may need to consider a California jumbo loan product. Please keep in mind that limits do change periodically and the displayed limits may be outdated. Please contact American Financial Resources today to verify current limits and to discuss your conforming mortgage or California jumbo loan needs - 800-316-9508.
     

    County Zip Code Single Family Duplex Triplex 4-Unit
    ALAMEDA, CA 06001  $625,500  $800,775  $967,950  $1,202,925
    ALPINE, CA 06003  $463,450  $593,300  $717,150  $   891,250
    AMADOR, CA 06005  $417,000  $533,850  $645,300  $   801,950
    BUTTE, CA 06007  $417,000  $533,850  $645,300  $   801,950
    CALAVERAS, CA 06009  $417,000  $533,850  $645,300  $   801,950
    COLUSA, CA 06011  $417,000  $533,850  $645,300  $   801,950
    CONTRA COSTA, CA 06013  $625,500  $800,775  $967,950  $1,202,925
    DEL NORTE, CA 06015  $417,000  $533,850  $645,300  $   801,950
    EL DORADO, CA 06017  $474,950  $608,000  $734,950  $   913,350
    FRESNO, CA 06019  $417,000  $533,850  $645,300  $   801,950
    GLENN, CA 06021  $417,000  $533,850  $645,300  $   801,950
    HUMBOLDT, CA 06023  $417,000  $533,850  $645,300  $   801,950
    IMPERIAL, CA 06025  $417,000  $533,850  $645,300  $   801,950
    INYO, CA 06027  $417,000  $533,850  $645,300  $   801,950
    KERN, CA 06029  $417,000  $533,850  $645,300  $   801,950
    KINGS, CA 06031  $417,000  $533,850  $645,300  $   801,950
    LAKE, CA 06033  $417,000  $533,850  $645,300  $   801,950
    LASSEN, CA 06035  $417,000  $533,850  $645,300  $   801,950
    LOS ANGELES, CA 06037  $625,500  $800,775  $967,950  $1,202,925
    MADERA, CA 06039  $417,000  $533,850  $645,300  $   801,950
    MARIN, CA 06041  $625,500  $800,775  $967,950  $1,202,925
    MARIPOSA, CA 06043  $417,000  $533,850  $645,300  $   801,950
    MENDOCINO, CA 06045  $417,000  $533,850  $645,300  $   801,950
    MERCED, CA 06047  $417,000  $533,850  $645,300  $   801,950
    MODOC, CA 06049  $417,000  $533,850  $645,300  $   801,950
    MONO, CA 06051  $529,000  $677,200  $818,600  $1,017,300
    MONTEREY, CA 06053  $483,000  $618,300  $747,400  $   928,850
    NAPA, CA 06055  $592,250  $758,200  $916,450  $1,138,950
    NEVADA, CA 06057  $477,250  $610,950  $738,500  $   917,800
    ORANGE, CA 06059  $625,500  $800,775  $967,950  $1,202,925
    PLACER, CA 06061  $474,950  $608,000  $734,950  $   913,350
    PLUMAS, CA 06063  $417,000  $533,850  $645,300  $   801,950
    RIVERSIDE, CA 06065  $417,000  $533,850  $645,300  $   801,950
    SACRAMENTO, CA 06067  $474,950  $608,000  $734,950  $   913,350
    SAN BENITO, CA 06069  $625,500  $800,775  $967,950  $1,202,925
    SAN BERNARDINO, CA 06071  $417,000  $533,850  $645,300  $   801,950
    SAN DIEGO, CA 06073  $546,250  $699,300  $845,300  $1,050,500
    SAN FRANCISCO, CA 06075  $625,500  $800,775  $967,950  $1,202,925
    SAN JOAQUIN, CA 06077  $417,000  $533,850  $645,300  $   801,950
    SAN LUIS OBISPO, CA 06079  $561,200  $718,450  $868,400  $1,079,250
    SAN MATEO, CA 06081  $625,500  $800,775  $967,950  $1,202,925
    SANTA BARBARA, CA 06083  $603,750  $772,900  $934,250  $1,161,050
    SANTA CLARA, CA 06085  $625,500  $800,775  $967,950  $1,202,925
    SANTA CRUZ, CA 06087  $625,500  $800,775  $967,950  $1,202,925
    SHASTA, CA 06089  $417,000  $533,850  $645,300  $   801,950
    SIERRA, CA 06091  $417,000  $533,850  $645,300  $   801,950
    SISKIYOU, CA 06093  $417,000  $533,850  $645,300  $   801,950
    SOLANO, CA 06095  $417,000  $533,850  $645,300  $   801,950
    SONOMA, CA 06097  $520,950  $666,900  $806,150  $1,001,850
    STANISLAUS, CA 06099  $417,000  $533,850  $645,300  $   801,950
    SUTTER, CA 06101  $417,000  $533,850  $645,300  $   801,950
    TEHAMA, CA 06103  $417,000  $533,850  $645,300  $   801,950
    TRINITY, CA 06105  $417,000  $533,850  $645,300  $   801,950
    TULARE, CA 06107  $417,000  $533,850  $645,300  $   801,950
    TUOLUMNE, CA 06109  $417,000  $533,850  $645,300  $   801,950
    VENTURA, CA 06111  $598,000  $765,550  $925,350  $1,150,000
    YOLO, CA 06113  $474,950  $608,000  $734,950  $   913,350
    YUBA, CA 06115  $417,000  $533,850  $645,300  $   801,950

    * There may be some high-cost areas in the state where the conforming loan limits be vary from the numbers above.

    Popular California Jumbo Mortgage Products



    Translate: Spanish French German Italian Portuguese Chinese (Simplified) Japanese Korean Russian


      American Financial Resources is a BBB Accredited Business. Click for the BBB Business Review of this Mortgage Banker in Parsippany NJ