
Home > Arkansas Mortgage > Arkansas Jumbo Mortgages
Find Arkansas Conforming Loan Limits by County
Not sure if you qualify for a conforming loan or whether you are in jumbo loan territory? Below you can find conforming loan limits in the State of Arkansas with the data from Fannie Mae's web site. These limits can and do change and may not be completely up-to-date. Please call 800-316-9508 for current limit information. If your loan amount exceeds the limits below, you may need to consider a jumbo loan. AFR offers both fixed rate and adjustable rate Arkansas jumbo mortgages.
| County | Zip Code | Single Family | Duplex | Triplex | 4-Unit |
| ARKANSAS, AR | 05001 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ASHLEY, AR | 05003 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BAXTER, AR | 05005 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BENTON, AR | 05007 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BOONE, AR | 05009 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| BRADLEY, AR | 05011 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CALHOUN, AR | 05013 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CARROLL, AR | 05015 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CHICOT, AR | 05017 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLARK, AR | 05019 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLAY, AR | 05021 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLEBURNE, AR | 05023 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CLEVELAND, AR | 05025 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| COLUMBIA, AR | 05027 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CONWAY, AR | 05029 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CRAIGHEAD, AR | 05031 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CRAWFORD, AR | 05033 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CRITTENDEN, AR | 05035 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| CROSS, AR | 05037 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DALLAS, AR | 05039 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DESHA, AR | 05041 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| DREW, AR | 05043 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FAULKNER, AR | 05045 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FRANKLIN, AR | 05047 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| FULTON, AR | 05049 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GARLAND, AR | 05051 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GRANT, AR | 05053 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| GREENE, AR | 05055 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HEMPSTEAD, AR | 05057 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HOT SPRING, AR | 05059 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| HOWARD, AR | 05061 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| INDEPENDENCE, AR | 05063 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| IZARD, AR | 05065 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JACKSON, AR | 05067 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JEFFERSON, AR | 05069 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| JOHNSON, AR | 05071 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LAFAYETTE, AR | 05073 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LAWRENCE, AR | 05075 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LEE, AR | 05077 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LINCOLN, AR | 05079 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LITTLE RIVER, AR | 05081 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LOGAN, AR | 05083 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| LONOKE, AR | 05085 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MADISON, AR | 05087 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MARION, AR | 05089 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MILLER, AR | 05091 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MISSISSIPPI, AR | 05093 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MONROE, AR | 05095 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| MONTGOMERY, AR | 05097 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| NEVADA, AR | 05099 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| NEWTON, AR | 05101 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| OUACHITA, AR | 05103 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PERRY, AR | 05105 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PHILLIPS, AR | 05107 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PIKE, AR | 05109 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| POINSETT, AR | 05111 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| POLK, AR | 05113 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| POPE, AR | 05115 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PRAIRIE, AR | 05117 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| PULASKI, AR | 05119 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| RANDOLPH, AR | 05121 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| ST. FRANCIS, AR | 05123 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SALINE, AR | 05125 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SCOTT, AR | 05127 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SEARCY, AR | 05129 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SEBASTIAN, AR | 05131 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SEVIER, AR | 05133 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| SHARP, AR | 05135 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| STONE, AR | 05137 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| UNION, AR | 05139 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| VAN BUREN, AR | 05141 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WASHINGTON, AR | 05143 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WHITE, AR | 05145 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| WOODRUFF, AR | 05147 | $417,000 | $533,850 | $645,300 | $ 801,950 |
| YELL, AR | 05149 | $417,000 | $533,850 | $645,300 | $ 801,950 |
Please note that there may be some high-cost areas where the limits may be greater than what is published above. Please contact us for more information.





Refinance
